Products
Geneos at a glance
Geneos is a real-time performance monitoring and management solution for trading infrastructures that contain high-volume,...
Our client list will provide you with a sense of the organizations that rely on ITRS, day in and day out, to help them see more of the performance of their vital trading infrastructures.
| ABN AMRO Clearing | ADG - Capital Management | Aspect Capital | |
| Bank of Amercia Merrill Lynch | Barclays Bank | BlackRock | |
| BNP Paribas | BP | Charles Schwab | |
| Cheuvreux | CIBC | Citigroup | |
| CMC Markets | Commerzbank | Credit Suisse | |
| DekaBank | Deutsche Bank | Espeed | |
| Fortis | FXCM | GFI Group | |
| Gloucester Research | HSBC | ICAP | |
| IG Index | JP Morgan | Kyte Group | |
| Liquidnet | Lloyds HBoS | London Capital Group | |
| Marshall Wace | Millennium Partners | National Stock Exchange | |
| Newedge | Nordea | NYSE | |
| Oddo Securities | ORC Software | Prudential Bache | |
| Royal Bank of Scotland | Societe Generale | Sumitomo | |
| Thomson Reuters | Threadneedle | Tullett Prebon | |
| UBS | Unicredit |
You can follow us on