ITRS Geneos courses
Request training from one of ITRS’ global offices

Introduction to Geneos
In this two-day course, you´ll receive a complete overview of the Geneos architecture, alongside training on set-up, configuration and visualisation components

Dashboards for Geneos
In this one-day course, we´ll cover the basics of creating dashboards in Geneos. We also cover dashboard design and help you to understand how you can define a single view of your technology that fits your needs
Request a specialized training
To enable as many customers to undergo training as possible, we limit training slots to two individuals, per company, per session. For larger group bookings, please contact us.
Group training request form.
Please let us know how many individuals require training, and in which country. We'll get in touch with you directly once we've heard from you.
Select a training location
ITRS product training in London.

ITRS Group Ltd, 6th Floor, The Bonhill Building, 15 Bonhill Street, London, EC2A 4DN,UK
t: +44 (0)20 7638 6700
Course | Date | Status |
---|---|---|
Introduction to Geneos | January - Wednesday 6th & Thursday 7th | |
Dashboards for Geneos | January - Wednesday 20th | |
Introduction to Geneos | February - Wednesday 3rd & Thursday 4th | |
Dashboards for Geneos | February - Wednesday 17th | |
Introduction to Geneos | March - Wednesday 3rd & Thursday 4th | |
Dashboards for Geneos | March - Wednesday 17th | FULLY BOOKED |
Introduction to Geneos | April - Wednesday 7th & Thursday 8th | FULLY BOOKED |
Dashboards for Geneos | April - Wednesday 21st | FULLY BOOKED |
Introduction to Geneos | May - Wednesday 5th & Thursday 6th | FULLY BOOKED |
Dashboards for Geneos | May - Wednesday 19th | BOOK COURSE |
Introduction to Geneos | June - Wednesday 2nd & Thursday 3rd | FULLY BOOKED |
Dashboards for Geneos | June - Wednesday 16th | BOOK COURSE |
Introduction to Geneos | July - Wednesday 7th & Thursday 8th | BOOK COURSE |
Dashboards for Geneos | July - Wednesday 21st | BOOK COURSE |
Introduction to Geneos | August - Wednesday 4th & Thursday 5th | BOOK COURSE |
Dashboards for Geneos | August - Wednesday 18th | BOOK COURSE |
Introduction to Geneos | September - Wednesday 1st & Thursday 2nd | BOOK COURSE |
Dashboards for Geneos | September - Wednesday 15th | BOOK COURSE |
Introduction to Geneos | October - Wednesday 6th & Thursday 7th | BOOK COURSE |
Dashboards for Geneos | October - Wednesday 20th | BOOK COURSE |
Introduction to Geneos | November - Wednesday 3rd & Thursday 4th | BOOK COURSE |
Dashboards for Geneos | November - Wednesday 17th | BOOK COURSE |
Introduction to Geneos | December - Wednesday 1st & Thursday 2nd | BOOK COURSE |
Dashboards for Geneos | December - Wednesday 8th | BOOK COURSE |
ITRS product training in New York.

ITRS America Inc, 711 Third Avenue, Suite 1802, New York, NY 10017 USA
t: +1 646 602 7040
Course | Date | Status |
---|---|---|
Introduction to Geneos | January - Wednesday 13th & Thursday 14th | |
Dashboards for Geneos | January - Wednesday 20th | |
Introduction to Geneos | February - Wednesday 10th & Thursday 11th | |
Dashboards for Geneos | February - Wednesday 17th | |
Introduction to Geneos | March - Wednesday 10th & Thursday 11th | FULLY BOOKED |
Dashboards for Geneos | March - Wednesday 17th | FULLY BOOKED |
Introduction to Geneos | April - Wednesday 14th & Thursday 15th | FULLY BOOKED |
Dashboards for Geneos | April - Wednesday 21st | BOOK COURSE |
Introduction to Geneos | May - Wednesday 12th & Thursday 13th | BOOK COURSE |
Dashboard for Geneos | May - Wednesday 19th | BOOK COURSE |
Introduction to Geneos | June - Wednesday 9th & Thursday 10th | BOOK COURSE |
Dashboards for Geneos | June - Wednesday 16th | BOOK COURSE |
Introduction to Geneos | July - Wednesday 14th & Thursday 15th | BOOK COURSE |
Dashboards for Geneos | July - Wednesday 21st | BOOK COURSE |
ITRS product training in Singapore.

ITRS Singapore, Asia Square Tower 1, #15-03, 8 Marina View, Singapore, 018 960
t: +65 3163 4226
Course | Date | Status |
---|---|---|
Introduction to Geneos | January - Wednesday 13th & Thursday 14th | |
Dashboards for Genoes | January - Wednesday 20th | |
Introduction to Geneos | February - Wednesday 17th & Thursday 18th | |
Dashboards for Geneos | February - Wednesday 24th | |
Introduction to Geneos | March - Wednesday 10th & Thursday 11th | FULLY BOOKED |
Dashboards for Geneos | March - Wednesday 17th | FULLY BOOKED |
Introduction to Geneos | April - Wednesday 14th & Thursday 15th | FULLY BOOKED |
Dashboards for Geneos | April - Wednesday 21st | FULLY BOOKED |
Introduction to Geneos | May - Tuesday 11th & Wednesday 12th | FULLY BOOKED |
Dashboards for Geneos | May - Tuesday 18th | FULLY BOOKED |
Introduction to Geneos | June - Wednesday 9th & Thursday 10th | BOOK COURSE |
Dashboards for Geneos | June - Wednesday 16th | FULLY BOOKED |
Introduction to Geneos | July - Wednesday 7th & Thursday 8th | BOOK COURSE |
Dashboards for Geneos | July - Wednesday 14th | BOOK COURSE |
Introduction to Geneos | August - Wednesday 11th & Thursday 12th | BOOK COURSE |
Dashboards for Geneos | August - Wednesday 18th | BOOK COURSE |
Introduction to Geneos | September - Wednesday 8th & Thursday 9th | BOOK COURSE |
Dashboards for Geneos | September - Wednesday 15th | BOOK COURSE |
Introduction to Geneos | October - Wednesday 6th & Thursday 7th | BOOK COURSE |
Dashboards for Geneos | October - Wednesday 20th | BOOK COURSE |
Introduction to Geneos | November - Wednesday 10th & Thursday 11th | BOOK COURSE |
Dashboards for Geneos | November - Wednesday 17th | BOOK COURSE |
Introduction to Geneos | December - Wednesday 8th & Thursday 9th | BOOK COURSE |
Dashboards for Geneos | December - Wednesday 15th | BOOK COURSE |
ITRS product training in Hong Kong.

All training is running virtually at the moment. For dates in APAC timezone please see the Singapore dates.
Course | Date | Status |
---|
Thanks for your training request. We'll get back to you to confirm your place on the course.